ETA: 4-6 WEEKS
RAVENA
Size Chart Of RTW AUG-2023
POINT OF MEASURE | S | M | L | XL |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
BUST | 19 | 20.5 | 22 | 24 |
WAIST | 17 | 18.5 | 20 | 22 |
HIP | 22 | 23 | 25 | 26 |
SHIRT LENGTH | 35 | 35 | 35 | 36 |
ARMHOLE | 9 | 9.5 | 10.5 | 11.5 |
SLEEVE LENGTH | 23 | 23 | 23 | 24 |
WRIST | 3.5 | 4 | 4.5 | 4.5 |
Pants
S | M | L | XL | |
LENGTH | 43 | 44 | 44 | 45 |
WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
HIP | 29 | 30 | 31 | 32 |
THIGH | 17 | 18 | 19 | 20 |
KNEE | 23 | 23.5 | 24 | 24.5 |
ANKLE | 40 | 40 | 41 | 41 |