ETA: 4-6 WEEKS
LAIRA
Size Chart Of RTW AUG-2023
POINT OF MEASURE | S | M | L | XL |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
BUST | 19 | 20.5 | 22 | 24 |
WAIST | 16.5 | 18 | 19.5 | 21.5 |
HIP | ||||
SHIRT LENGTH | 53 | 53 | 53 | 54 |
ARMHOLE | 9 | 9.5 | 10.5 | 11.5 |
SLEEVE LENGTH | 23 | 23 | 23 | 24 |
WRIST | 3.5 | 4 | 4.5 | 4.5 |
Pants
S | M | L | XL | |
LENGTH | 42 | 43 | 43 | 44 |
WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
HIP | 22 | 23 | 24 | 25 |
THIGH | 12.5 | 13.5 | 14.5 | 15.5 |
KNEE | 15 | 15.5 | 16 | 16.5 |
ANKLE | 18 | 18 | 18 | 18 |